| Substrates | NEB # | Excitation* | Emission* ✝ | Size | |
|---|---|---|---|---|---|
| SNAP-Cell® 430 | #S9109 | 421 | 444484 | ||
| Luna Cell Ready Protease | #M0473 | ||||
| SNAP-Capture Magnetic Beads | #S9145 | ||||
| SNAP-Surface® 649 | #S9159 | 655 | 676 | ||
| SNAP-Surface® 488 | #S9124 | 506 | 526 | ||
| RheoSwitch® Cell Line Jurkat and pNEBR-X1GLuc Control Plasmid | #C2010 | ||||
| SNAP-Biotin® | #S9110 | ||||
| SNAP-Cell® Oregon Green® | #S9104 | 490 | 514 | ||
| SNAP-Cell® TMR-Star | #S9105 | 554 | 580 | ||
| SNAP-Cell® 505-Star | #S9103 | 504 | 532 | ||
| SNAP-Cell® 647-SiR | #S9102 | 645 | 661 | ||
| SNAP-tag® Purified Protein | #P9312 | ||||
| NEBNext® Single Cell cDNA PCR Master Mix | #E6426 | ||||
| NEBNext® Single Cell cDNA PCR Primer | #E6427 | ||||
| NEBNext® Single Cell RT Enzyme Mix | #E6425 | ||||
| SNAP-Surface® 549 | #S9112 | 560 | 575 | ||
| NEBNext® Single Cell RT Primer Mix | #E6422 | ||||
| NEBNext® Single Cell RT Buffer | #E6423 | ||||
| Luna Cell Ready RNA Protection Reagent | #M0469 | ||||
| Monarch® gDNA Cell Lysis Buffer | #T3012 | ||||
| SNAP-Surface® Alexa Fluor® 647 | #S9136 | 652 | 670 | ||
| SNAP-Surface® Alexa Fluor® 488 | #S9129 | 496 | 520 | ||
| EnGen® Spy dCas9 (SNAP-tag®) | #M0652 | ||||
| SNAP-Surface® Alexa Fluor® 546 | #S9132 | 558 | 574 | ||
| NEBNext® Cell Lysis Buffer | #E6428 | ||||
| NEBNext® Cell Lysis Buffer | #E6322 | ||||
| RheoSwitch® Cell Line Jurkat | #C2009 | ||||
| CLIP-Cell™ TMR-Star | #S9219 | 554 | 580 | ||
| Luna Cell Ready Lysis Buffer | #B8036 | ||||
| Luna Cell Ready Stop Solution | #B8037 | ||||
| Anti-SNAP-tag® Antibody (Polyclonal) | #P9310 | ||||
| NEBNext® Single Cell Lysis Module | #E5530 | ||||
| NEBNext® Single Cell/Low Input cDNA Synthesis & Amplification Module | #E6421 | ||||
| Substrates | NEB # | Excitation* | Emission* ✝ | Size | |
|---|---|---|---|---|---|
| SNAP-Cell® Oregon Green® | #S9104 | 490 | 514 | ||
| SNAP-tag® Purified Protein | #P9312 | 0 | |||
| SNAP-Cell® TMR-Star | #S9105 | 554 | 580 | ||
| SNAP-Cell® 505-Star | #S9103 | 504 | 532 | ||
| SNAP-Cell® 647-SiR | #S9102 | 645 | 661 | ||
| SNAP-Capture Magnetic Beads | #S9145 | 0 | |||
| SNAP-Cell® 430 | #S9109 | 421 | 444484 | ||
| SNAP-Biotin® | #S9110 | 0 | |||
| Anti-SNAP-tag® Antibody (Polyclonal) | #P9310 | 0 | |||
| SNAP-Surface® Alexa Fluor® 647 | #S9136 | 652 | 670 | ||
| SNAP-Surface® Alexa Fluor® 488 | #S9129 | 496 | 520 | ||
| SNAP-Surface® Alexa Fluor® 546 | #S9132 | 558 | 574 | ||
| SNAP-Surface® 649 | #S9159 | 655 | 676 | ||
| SNAP-Surface® 488 | #S9124 | 506 | 526 | ||
| SNAP-Surface® 549 | #S9112 | 560 | 575 | ||
| EnGen® Spy dCas9 (SNAP-tag®) | #M0652 | 0 | |||
| Substrates | NEB # | Excitation* | Emission* ✝ | Size | |
|---|---|---|---|---|---|
| CLIP-Cell™ TMR-Star | #S9219 | 554 | 580 | ||
| Luna Cell Ready Lysis Buffer | #B8036 | ||||
| Luna Cell Ready Protease | #M0473 | ||||
| Luna Cell Ready RNA Protection Reagent | #M0469 | ||||
| Luna Cell Ready Stop Solution | #B8037 | ||||
| Monarch® gDNA Cell Lysis Buffer | #T3012 | ||||
| NEBNext® Cell Lysis Buffer | #E6428 | ||||
| NEBNext® Single Cell/Low Input cDNA Synthesis & Amplification Module | #E6421 | ||||
| NEBNext® Single Cell Lysis Module | #E5530 | ||||
| NEBNext® Single Cell RT Buffer | #E6423 | ||||
| NEBNext® Single Cell RT Primer Mix | #E6422 | ||||
| NEBNext® Single Cell cDNA PCR Master Mix | #E6426 | ||||
| NEBNext® Cell Lysis Buffer | #E6322 | ||||
| NEBNext® Single Cell RT Enzyme Mix | #E6425 | ||||
| NEBNext® Single Cell cDNA PCR Primer | #E6427 | ||||
| RheoSwitch® Cell Line Jurkat | #C2009 | ||||
| RheoSwitch® Cell Line Jurkat and pNEBR-X1GLuc Control Plasmid | #C2010 | ||||
| SNAP-Cell® Oregon Green® | #S9104 | 490 | 514 | ||
| SNAP-Cell® 505-Star | #S9103 | 504 | 532 | ||
| SNAP-Cell® TMR-Star | #S9105 | 554 | 580 | ||
| SNAP-Cell® 430 | #S9109 | 421 | 444484 | ||
| SNAP-Cell® 647-SiR | #S9102 | 645 | 661 | ||
| Substrates | NEB # | Excitation* | Emission* ✝ | Size | |
|---|---|---|---|---|---|
| SNAP-Surface® Alexa Fluor® 546 | #S9132 | 558 | 574 | ||
| CLIP-Cell™ TMR-Star | #S9219 | 554 | 580 | ||
| SNAP-Surface® 649 | #S9159 | 655 | 676 | ||
| SNAP-Surface® Block | #S9143 | ||||
| SNAP-Surface® 488 | #S9124 | 506 | 526 | ||
| SNAP-Surface® 549 | #S9112 | 560 | 575 | ||
| SNAP-Surface® Alexa Fluor® 488 | #S9129 | 496 | 520 | ||
| SNAP-Surface® Alexa Fluor® 647 | #S9136 | 652 | 670 | ||
* Excitation and emission values determined experimentally for labeled protein tag.
† Colors are based on the electromagnetic spectrum. Actual color visualization may vary.
SNAP-tag®, SNAP-Cell®, SNAP-Surface® and NEB® are registered tradmarkes of New England Biolabs, Inc.
CLIP-tag™, CLIP-Cell™ and CLIP-Surface™ are trademarks of New England Biolabs, Inc.
To save your cart and view previous orders, sign in to your NEB account. Adding products to your cart without being signed in will result in a loss of your cart when you do sign in or leave the site.